| 간격(Pitch) | 5.00mm | ||
| 인증(Approval) | ![]()  | 
       ![]()  | 
       ![]()  | 
      
| 전압(Rated voltage) | 250V | 250V | 250V | 
| 전류(rated current) | 2A | 2A | |
| 철사(wire range) | 20AWG | 0.2-0.5mm² | 0.75mm² | 
| PCB 직경(PCB hole Dia) | Φ1.2mm | ||
| 나사 (Screw) | |||
물질의 성질(Housing Material)  | 
       |||
| 시리즈(Poles) | 모델(Model) | 
| 02 | TLM-250D-02P5 | 
| .. | .. | 
| 24 | TLM-250D-24P5 | 
PS: For reference only,Prevail Specific data by Specification company provided