| مباعدة(Pitch) | 10.00mm | ||
| مصادقة(Approval) | ![]() |
![]() |
|
| الجهد(Rated voltage) | 300V | 450V | |
| تيار كهربائي(rated current) | 30A | 24A | |
| الأسلاك(wire range) | 18-10AWG | 0.5-2.5mm² | |
| قطر الكلور(PCB hole Dia) | |||
| برغي (Screw) | M3 | ||
طبيعة المواد(Housing Material) |
|||
| سلسلة(Poles) | نموذج(Model) |
| 02 | TLF-100-02P |
| .. | .. |
| 06 | TLF-100-06P |

Example
Model
TLF-100-01P+TLF-100E-05P-MS
PS: For reference only,Prevail Specific data by Specification company provided