| مباعدة(Pitch) | 5.08mm | ||
| مصادقة(Approval) | ![]() |
![]() |
|
| الجهد(Rated voltage) | 300V | 320V | |
| تيار كهربائي(rated current) | 16A | 20A | |
| الأسلاك(wire range) | 30~12AWG Sol&Str | 0.2~4mm² Sol&Str | |
| قطر الكلور(PCB hole Dia) | |||
| برغي (Screw) | M3 | ||
طبيعة المواد(Housing Material) |
|||
| سلسلة(Poles) | نموذج(Model) |
| 02 | TLPSW-300V-02P |
| .. | .. |
| 24 | TLPSW-300V-24P |
PS: For reference only,Prevail Specific data by Specification company provided